令
Japanese Age & Era Calculator
Convert years between Gregorian and Japanese eras: Reiwa, Heisei, Showa, Taisho, Meiji.
✓ Free
✓ No Login Required
✓ Mobile Friendly
Japanese Era (元号) Reference
| Era | Reading | Gregorian | Length |
|---|---|---|---|
| 令和 | Reiwa | 2019 – present | 8+ years |
| 平成 | Heisei | 1989 – 2019 | 31 years |
| 昭和 | Showa | 1926 – 1989 | 64 years |
| 大正 | Taisho | 1912 – 1926 | 15 years |
| 明治 | Meiji | 1868 – 1912 | 45 years |
Ready for the real thing?
Practice with Full JFT Mock Tests
Free full-length JFT Basic mock exams with real-style questions. Track your score, find weak spots, pass on your first try.